| Sign In | Join Free | My esadidasol.com |
|
Brand Name : RS
Model Number : 230U/150H dehumidifier dryer
Certification : CCC, CE honeycomb dehumidifier dryer
Place of Origin : China dehumidifier dryer
MOQ : 1 unit for dehumidifier dryer machine
Payment Terms : T/T, Western Union, MoneyGram
Supply Ability : 100 units/day honeycomb dehumidifier dryer
Delivery Time : 3-10 days for dehumidifier dryer machine
Packaging Details : wooden case for dehumidifier dryer machine
Price : contact us for 3 in 1 dehumidifier dryer good price
dessciant Rotor material : molecular sieve dehumidifier dryer
keyword : honeycomb dessciant rotor dryer
dry capacity : 230 liter honeycomb dehumidifier dryer
air flow : 150 m3/hr honeycomb dehumidifier dryer
dew point : -40 ℃ honeycomb dehumidifier dryer
function : dehumidififying, drying , feeding
Item No.: 230L/150H
Supply good quality 3 in 1 injections Dehumidifier Dryer dew point less than -40C good price agent wanted
pls send inquiry to 13590932590@vip.126.com
Description of the China honeycomb dehumidifier dryer,
The honeycomb dehumidifier dryer are mainly used to dry hygroscopic engineering plastics. A honeycomb-rotor is used in this series to offer effective drying. We offer two types of honeycomb rotors:H4 and H5 models that, under ideal conditions, can supply dehumidified dry air with a dew-point down to -40?and -50?respectively.The TD-H series offers accurate P.I.D temperature control as optional features. This series comprises 14 models of honeycomb dehumidifiers, the largest of which can provide dry air up to a volume of 4000m3/hr.
model bigger than 230u/120H , separated type apperance .

model Smaller than 160L/120H, Unibody constuction apperance.

honeycomb dehumidifier inside show;

Features of the China honeycomb dehumidifier,
The honeycomb dehumidifiers use P.I.D temperature control system, has regenerating temperature settings and real temperature display function.
Equips with dehumidifying heater and temperature control gauge as options to dry and dehumidify the raw material.
The dehumidifying system features two condensers to ensure a low return air temperature and low dew-point,
Main power switch with mechanical chain lock function.

Ecotech molecular sieve dessciant Rotor

| Model | 40L/30H | 80L/50H | 120L/80H | 160L/120H | 230L/150H |
| Drying system | |||||
| process heater power(KW) | 3 | 3.9 | 6 | 6 | 7.2 |
| process Blower power(KW) | 0.25 | 0.4 | 0.75 | 0.75 | 1.5 |
| Drying hopper capacity(L) | 40 | 80 | 120 | 120 | 230 |
| Dehumidifying system | |||||
| Regen heater power(KW) | 3 | 3 | 3.5 | 3.5 | 4 |
| Regen Blower power(KW) | 0.25 | 0.25 | 0.25 | 0.25 | 0.4 |
| Dry Air capacity (M3/hr) | 30 | 50 | 80 | 120 | 150 |
| conveying system | |||||
| conveying Blower power(KW) | 0.75 | 0.75 | 0.75 | 0.75 | 1.5 |
| Dia.of conveying hose (inch) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Vacuum/sensor hopper receiver(L) | 3 | 6 | 6 | 6 | 12 |
| Dimension | |||||
| H (mm) | 1670 | 1670 | 1670 | 1860 | 1860 |
| W (mm) | 1040 | 1040 | 1040 | 1190 | 1190 |
| D (mm) | 875 | 875 | 875 | 1000 | 1000 |
| weight(kg) | 200 | 300 | 320 | 505 | 540 |
| Model | 40L/30H | 80L/50H | 120L/80H | 160L/120H | 230L/150H |
| Drying system | |||||
| process heater power(KW) | 3 | 3.9 | 6 | 6 | 7.2 |
| process Blower power(KW) | 0.25 | 0.4 | 0.75 | 0.75 | 1.5 |
| Drying hopper capacity(L) | 40 | 80 | 120 | 120 | 230 |
| Dehumidifying system | |||||
| Regen heater power(KW) | 3 | 3 | 3.5 | 3.5 | 4 |
| Regen Blower power(KW) | 0.25 | 0.25 | 0.25 | 0.25 | 0.4 |
| Dry Air capacity (M3/hr) | 30 | 50 | 80 | 120 | 150 |
| conveying system | |||||
| conveying Blower power(KW) | 0.75 | 0.75 | 0.75 | 0.75 | 1.5 |
| Dia.of conveying hose (inch) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Vacuum/sensor hopper receiver(L) | 3 | 6 | 6 | 6 | 12 |
| Dimension | |||||
| H (mm) | 1670 | 1670 | 1670 | 1860 | 1860 |
| W (mm) | 1040 | 1040 | 1040 | 1190 | 1190 |
| D (mm) | 875 | 875 | 875 | 1000 | 1000 |
| weight(kg) | 200 | 300 | 320 | 505 | 540 |
Dehumidifier dryer working principle ;



WhatsApp : 0086 13590932590
|
|
Supply good quality 3 in 1 injections Dehumidifier Dryer dew point less than -40C good price agent wanted Images |